Use the currency converter to calculate the cross currency rates for more than 200 currencies.
Tools & Services
Trading
Transfer Money ►
Get FREE international money transfer options with XE Trade. With online quotes & competitive rates! Send a money transfer.
Trade Currency ►
Intro to currency trading with various tips like choosing a broker. Find a glossary of forex terms, breaking news, live forex and interest rates. Read our Currency Trading articles.
Currency Education
Currency Encyclopedia ►
Learn about currency information including live rates, fx news, facts and services for each world currency
Get Free Currency Charts ►
Use our FREE Currency Charts to see a currency's rate history or read breaking forex news about the foreign exchange market. View XE Currency Charts.
Data & Tools
Use our Currency Data ►
Use the industry's most accurate rates to power your website, accounting package or expense management software. Use the XE Datafeed.
Mobile Currency Apps ►
XE Mobile currency tools feature Free currency apps with real time rates for your iPhone, BlackBerry, Android Smartphone, and more.
currency converter conversion currency exchange rates cambodian currency currency converter calculator currency convertor online currency converter
Thursday, October 27, 2011
US Currency Trading
Gold held steady today as pressure from profit taking and weakening safe haven demand was an offset by a sharp fall in the US dollar, an alternative asset to the yellow metal.
The American currency dropped against the euro after the EU hammered out a deal to stem the debt crisis that has depressed the markets for months.
EU policymakers have agreed to increase the size of the European Financial Stability Facility (EFSF) to €1 trillion, write down half of the Greek debt owned by private bondholders and called for European banks to raise €106 billion of additional capital.
Traders were jittery ahead of the summit after media reports suggested that euro zone member were still at odds over a few key issues, including how to increase the bailout fund. Gold hit five week highs just before the summit kicked off as investors used it to protect wealth.
The long-awaited comprehensive plan to combat the debt crisis has boosted appetite for riskier assets, triggering a rally in stock markets, while safe haven assets such as the US dollar were out of favour.
Gold traded at US$1,727/oz this afternoon, up just US$2 from Wednesday’s close. Silver rallied 93 cents to US$34.30/oz and platinum advanced US$21 to US$1,614/oz.
Today’s top risers in the sector were:
Norseman Gold (LON:NGL), up 10.5 percent at 7.02 pence at midday
Arian Silver Corp (LON:AGQ), up 10 percent at 25.35 pence
Caledonia Mining (LON:CMCL), up 9.5 percent at 5.75 pence
Solomon Gold (LON:SOLG), up 9.5 percent at 15.99 pence
Aquarius Platinum (LON:AQP), up 9 percent at 194.34 pence
The top fallers were:
GMA Resources (LON:GMA), down 18 percent at 0.102 pence at midday
Bezant Resources (LON:BZT), down 9 percent at 29.15 pence
Alecto Minerals (LON:ALO), down 6 percent at 2 pence
Central Rand Gold (LON:CRND), down 5.5 percent at 0.43 pence
Hummingbird Resources (LON:HUM), down 5.5 percent at 129 pence
The American currency dropped against the euro after the EU hammered out a deal to stem the debt crisis that has depressed the markets for months.
EU policymakers have agreed to increase the size of the European Financial Stability Facility (EFSF) to €1 trillion, write down half of the Greek debt owned by private bondholders and called for European banks to raise €106 billion of additional capital.
Traders were jittery ahead of the summit after media reports suggested that euro zone member were still at odds over a few key issues, including how to increase the bailout fund. Gold hit five week highs just before the summit kicked off as investors used it to protect wealth.
The long-awaited comprehensive plan to combat the debt crisis has boosted appetite for riskier assets, triggering a rally in stock markets, while safe haven assets such as the US dollar were out of favour.
Gold traded at US$1,727/oz this afternoon, up just US$2 from Wednesday’s close. Silver rallied 93 cents to US$34.30/oz and platinum advanced US$21 to US$1,614/oz.
Today’s top risers in the sector were:
Norseman Gold (LON:NGL), up 10.5 percent at 7.02 pence at midday
Arian Silver Corp (LON:AGQ), up 10 percent at 25.35 pence
Caledonia Mining (LON:CMCL), up 9.5 percent at 5.75 pence
Solomon Gold (LON:SOLG), up 9.5 percent at 15.99 pence
Aquarius Platinum (LON:AQP), up 9 percent at 194.34 pence
The top fallers were:
GMA Resources (LON:GMA), down 18 percent at 0.102 pence at midday
Bezant Resources (LON:BZT), down 9 percent at 29.15 pence
Alecto Minerals (LON:ALO), down 6 percent at 2 pence
Central Rand Gold (LON:CRND), down 5.5 percent at 0.43 pence
Hummingbird Resources (LON:HUM), down 5.5 percent at 129 pence
USD Money
The United States dollar (sign: $; code: USD) is the unit of currency of the United States. The U.S. dollar is normally abbreviated as the dollar sign, $, or as USD or US$ to distinguish it from other dollar-denominated currencies and from others that use the $ symbol. It is divided into 100 cents (200 half-cents prior to 1857).
The U.S. dollar is the currency most used in international transactions. Several countries use it as their official currency, and in many others it is the de facto currency.
The first dollar coins issued by the United States Mint (founded 1792) were similar in size and composition to the Spanish dollar. The Spanish and U.S. silver dollars circulated side by side in the United States, and the Spanish dollar remained legal tender until 1857. The coinage of various English colonies also circulated. The lion dollar was popular in the Dutch New Netherland Colony (New York), but the lion dollar also circulated throughout the English colonies during the seventeenth and early eighteenth centuries. Examples circulating in the colonies were usually worn so that the design was not fully distinguishable, thus they were sometimes referred to as "dog dollars".
The U.S. dollar is the currency most used in international transactions. Several countries use it as their official currency, and in many others it is the de facto currency.
The first dollar coins issued by the United States Mint (founded 1792) were similar in size and composition to the Spanish dollar. The Spanish and U.S. silver dollars circulated side by side in the United States, and the Spanish dollar remained legal tender until 1857. The coinage of various English colonies also circulated. The lion dollar was popular in the Dutch New Netherland Colony (New York), but the lion dollar also circulated throughout the English colonies during the seventeenth and early eighteenth centuries. Examples circulating in the colonies were usually worn so that the design was not fully distinguishable, thus they were sometimes referred to as "dog dollars".
Friday, October 21, 2011
American Currency US Dollar
The first dollar coins issued by the United States Mint (founded 1792) were similar in size and composition to the Spanish dollar. The Spanish, U.S. silver dollars, and Mexican silver pesos circulated side by side in the United States, and the Spanish dollar and Mexican peso remained legal tender until 1857. The coinage of various English colonies also circulated. The lion dollar was popular in the Dutch New Netherland Colony (New York), but the lion dollar also circulated throughout the English colonies during the 17th century and early 18th century. Examples circulating in the colonies were usually worn so that the design was not fully distinguishable, thus they were sometimes referred to as "dog dollars".
The U.S. dollar was created by the Constitution and defined by the Coinage Act of 1792. It specified a "dollar" to be based in the Mexican peso at 1 dollar per peso and between 371 and 416 grains (27.0 g) of silver (depending on purity) and an "eagle" to be between 247 and 270 grains (17 g) of gold (again depending on purity). The choice of the value 371 grains arose from Alexander Hamilton's decision to base the new American unit on the average weight of a selection of worn Spanish dollars (and later Mexican peso). Hamilton got the treasury to weigh a sample of Spanish dollars and the average weight came out to be 371 grains. A new Spanish dollar was usually about 377 grains in weight, and so the new U.S. dollar was at a slight discount in relation to the Spanish dollar. The gold equivalent of the Spanish dollar in sterling was ₤1 = $4.80, whereas the gold equivalent of the U.S. dollar was ₤1 = 4.86⅔. This exchange rate with sterling remained right up until Britain abandoned the gold standard in 1931. Hamilton and Franklin are the only two people depicted on the US dollar, who were not presidents.
The Coinage Act of 1792 set the value of an eagle at 10 dollars, and the dollar at 1/10 eagle. It called for 90% silver alloy coins in denominations of 1, 1/2, 1/4, 1/10, and 1/20 dollars; it called for 90% gold alloy coins in denominations of 1, 1/2, 1/4, and 1/10 eagles.
The value of gold or silver contained in the dollar was then converted into relative value in the economy for the buying and selling of goods. This allowed the value of things to remain fairly constant over time, except for the influx and outflux of gold and silver in the nation's economy.
The early currency of the USA did not exhibit faces of presidents, as is the custom now. In fact, George Washington was against having his face on the currency, a practice he compared to the policies of European monarchs.[citation needed] The currency as we know it today did not get the faces they currently have until after the early 20th century; before that "heads" side of coinage used profile faces and striding, seated, and standing figures from Greek and Roman mythology and composite native Americans. The last coins to be converted to profiles of historic Americans were the dime (1946) and the Dollar (1971).
American Currency
American Currency
American Currency
American Currency
American Currency
The U.S. dollar was created by the Constitution and defined by the Coinage Act of 1792. It specified a "dollar" to be based in the Mexican peso at 1 dollar per peso and between 371 and 416 grains (27.0 g) of silver (depending on purity) and an "eagle" to be between 247 and 270 grains (17 g) of gold (again depending on purity). The choice of the value 371 grains arose from Alexander Hamilton's decision to base the new American unit on the average weight of a selection of worn Spanish dollars (and later Mexican peso). Hamilton got the treasury to weigh a sample of Spanish dollars and the average weight came out to be 371 grains. A new Spanish dollar was usually about 377 grains in weight, and so the new U.S. dollar was at a slight discount in relation to the Spanish dollar. The gold equivalent of the Spanish dollar in sterling was ₤1 = $4.80, whereas the gold equivalent of the U.S. dollar was ₤1 = 4.86⅔. This exchange rate with sterling remained right up until Britain abandoned the gold standard in 1931. Hamilton and Franklin are the only two people depicted on the US dollar, who were not presidents.
The Coinage Act of 1792 set the value of an eagle at 10 dollars, and the dollar at 1/10 eagle. It called for 90% silver alloy coins in denominations of 1, 1/2, 1/4, 1/10, and 1/20 dollars; it called for 90% gold alloy coins in denominations of 1, 1/2, 1/4, and 1/10 eagles.
The value of gold or silver contained in the dollar was then converted into relative value in the economy for the buying and selling of goods. This allowed the value of things to remain fairly constant over time, except for the influx and outflux of gold and silver in the nation's economy.
The early currency of the USA did not exhibit faces of presidents, as is the custom now. In fact, George Washington was against having his face on the currency, a practice he compared to the policies of European monarchs.[citation needed] The currency as we know it today did not get the faces they currently have until after the early 20th century; before that "heads" side of coinage used profile faces and striding, seated, and standing figures from Greek and Roman mythology and composite native Americans. The last coins to be converted to profiles of historic Americans were the dime (1946) and the Dollar (1971).
American Currency
American Currency
American Currency
American Currency
American Currency
British Pounds Currency 2011
The pound was a unit of account in Anglo-Saxon England, equal to 240 silver pennies and equivalent to one pound weight of silver. It evolved into the modern British currency, the pound sterling.
The accounting system of 4 farthings = 1 penny, 12 pence = 1 shilling, 20 shillings = 1 pound was adopted from that introduced by Charlemagne to the Frankish Empire (see French livre).
The origins of sterling lie in the reign of King Offa of Mercia, (757–96) who introduced the silver penny. It copied the denarius of the new currency system of Charlemagne's Frankish Empire. As in the Carolingian system, 240 pennies weighed 1 pound (corresponding to Charlemagne's libra), with the shilling corresponding to Charlemagne's solidus and equal to 12d. At the time of the penny's introduction, it weighed 22.5 troy grains of fine silver (30 tower grains; about 1.5 g), indicating that the Mercian pound weighed 5,400 troy grains (the Mercian pound became the basis of the tower pound, which weighed 5,400 troy grains, equivalent to 7,200 tower grains). At this time, the name sterling had yet to be acquired. The penny swiftly spread throughout the other Anglo-Saxon kingdoms and became the standard coin of what was to become England.
British Pound
British Pound
British Pound
British Pound
British Pound
The accounting system of 4 farthings = 1 penny, 12 pence = 1 shilling, 20 shillings = 1 pound was adopted from that introduced by Charlemagne to the Frankish Empire (see French livre).
The origins of sterling lie in the reign of King Offa of Mercia, (757–96) who introduced the silver penny. It copied the denarius of the new currency system of Charlemagne's Frankish Empire. As in the Carolingian system, 240 pennies weighed 1 pound (corresponding to Charlemagne's libra), with the shilling corresponding to Charlemagne's solidus and equal to 12d. At the time of the penny's introduction, it weighed 22.5 troy grains of fine silver (30 tower grains; about 1.5 g), indicating that the Mercian pound weighed 5,400 troy grains (the Mercian pound became the basis of the tower pound, which weighed 5,400 troy grains, equivalent to 7,200 tower grains). At this time, the name sterling had yet to be acquired. The penny swiftly spread throughout the other Anglo-Saxon kingdoms and became the standard coin of what was to become England.
British Pound
British Pound
British Pound
British Pound
British Pound
Thursday, October 20, 2011
All World Countries And Currency
Currency Data
Country | Co. Code | Currency | Curr. Code | |||
---|---|---|---|---|---|---|
Afghanistan | AF | Afghani | AFA | |||
Albania | AL | Lek | ALL | |||
Algeria | DZ | Algerian Dinar | DZD | |||
American Samoa | AS | US Dollar | USD | |||
Andorra | AD | Euro | EUR | |||
Angola | AO | Kwanza | AOA (replacement for AON) | |||
Anguilla | AI | East Caribbean Dollar | XCD | |||
Antarctica | AQ | Norwegian Krone | NOK | |||
Antigua and Barbuda | AG | East Caribbean Dollar | XCD | |||
Argentina | AR | Austral and Argenintinian Neuvo Peso (replacement for the Peso) | ARA, ARS (replacement for ARP) | |||
Armenia | AM | Dram (Russian Ruble [RUR] was formerly in use) | AMD | |||
Aruba | AW | Aruban Guilder (Florin) | AWG | |||
Australia | AU | Australian Dollar | AUD | |||
Austria | AT | Euro | EUR | |||
Azerbaijan | AZ | Azerbaijani Manat (Russian Ruble [RUR] was formerly in use) | AZM | |||
Bahamas | BS | Bahamian Dollar | BSD | |||
Bahrain | BH | Bahraini Dinar | BHD | |||
Bangladesh | BD | Taka | BDT | |||
Barbados | BB | Barbados Dollar | BBD | |||
Belarus (formerly known as Byelorussia) | BY | Belarussian Rouble (Russian Ruble [RUR] was formerly in use) | BYR | |||
Belgium | BE | Euro | EUR | |||
Belize | BZ | Belize Dollar | BZD | |||
Benin | BJ | Franc de la Communauté financière africaine | XAF | |||
Bermuda | BM | Bermudian Dollar | BMD | |||
Bhutan | BT | Ngultrum (Indian Rupee also circulates) | BTN (also INR) | |||
Bolivia | BO | Boliviano and Bolivian Peso | BOB, BOP | |||
Bosnia & Herzegowina | BA | Convertible Mark | BAM | |||
Botswana | BW | Pula | BWP | |||
Bouvet Island | BV | Norwegian Krone | NOK | |||
Brazil | BR | Real | BRL | |||
British Indian Ocean Territory | IO | Pound Sterling (United Kingdom Pound), Seychelles Rupee | GBP, SCR | |||
Brunei Darussalam | BN | Brunei Dollar | BND | |||
Bulgaria | BG | Lev | BGL | |||
Burkina Faso | BF | Franc de la Communauté financière africaine | XAF | |||
Burma | Former name for Myanmar | |||||
Burundi | BI | Burundi Franc | BIF | |||
Byelorussia | Former name of Belarus | |||||
Cambodia (formerly Kampuchea) | KH | Riel | KHR | |||
Cameroon | CM | Franc de la Communauté financière africaine | XAF | |||
Canada | CA | Canadian Dollar | CAD | |||
Cape Verde | CV | Escudo Caboverdiano | CVE | |||
Cayman Islands | KY | Cayman Islands Dollar | KYD | |||
Central African Republic | CF | Franc de la Communauté financière africaine | XAF | |||
Chad | TD | Franc de la Communauté financière africaine | XAF | |||
Chile | CL | Unidades de Fomento and Chilean Peso | CLF, CLP | |||
China | CN | Yuan Renminbi | CNY | |||
Christmas Island | CX | Australian Dollar | AUD | |||
Cocos (Keeling) Islands | CC | Australian Dollar | AUD | |||
Colombia | CO | Colombian Peso | COP | |||
Comoros | KM | Comorian Franc | KMF | |||
Congo, Democratic Republic of the (formerly Zaïre) | CD (formerly ZR) | New Zaïre | CDZ (formerly ZRZ) | |||
Congo | CG | Franc de la Communauté financière africaine | XAF | |||
Cook Islands | CK | New Zealand Dollar | NZD | |||
Costa Rica | CR | Costa Rican Colón | CRC | |||
Côte d'Ivoire | See Ivory Coast | |||||
Croatia (local name: Hrvatska) | HR | Kuna and Croatian Dinar | HRK, HRD | |||
Cuba | CU | Cuban Peso | CUP | |||
Cyprus | CY | Euro | EUR | |||
Czech Republic | CZ | Czech Koruna | CZK | |||
Czechoslovakia | Now split into Czech Republic and Slovakia | |||||
Denmark | DK | Danish Krone | DKK | |||
Djibouti | DJ | Djibouti Franc | DJF | |||
Dominica | DM | East Caribbean Dollar | XCD | |||
Dominican Republic | DO | Dominican Republic Peso | DOP | |||
East Timor | TP | Timorian Escudo | TPE | |||
Ecuador | EC | US Dollar (superseded Sucre in 2000) | USD (ECS) | |||
Egypt | EG | Egytian Pound | EGP | |||
El Salvador | SV | US Dollar | USD | |||
Equatorial Guinea | GQ | Franc de la Communauté financière africaine and Ekwele | XAF, GQE | |||
Eritrea | ER | Eritreian Nakfa, Ethiopian Birr | ERN, ETB | |||
Estonia | EE | Kroon | EEK | |||
Ethiopia | ET | Birr | ETB | |||
European Community | ?? | Euro (formerly known as the ECU) | EUR (formerly XEU) | |||
Falkland Islands (Malvinas) | FK | Falkland Pound | FKP | |||
Faroe Islands | FO | Danish Krone | DKK | |||
Fiji Islands | FJ | Fiji Dollar | FJD | |||
Finland | FI | Euro | EUR | |||
France | FR | Euro | EUR | |||
France, Metropolitan | FX | Euro | EUR | |||
French Guiana | GF | Euro | EUR | |||
French Polynesia | PF | Franc des Comptoirs français du Pacifique | XPF | |||
French Southern and Antarctic Territories | TF | Euro | EUR | |||
Gabon | GA | Franc de la Communauté financière africaine | XAF | |||
Gambia | GM | Dalasi | GMD | |||
Georgia | GE | Lari (Russian Ruble [RUR] was formerly in use) | GEL | |||
Germany (West and East) | DE (formerly DE for West and DD for East) | Euro | EUR | |||
Ghana | GH | Cedi | GHC | |||
Gibraltar | GI | Gibraltar Pound | GIP | |||
Greece | GR | Euro | EUR | |||
Greenland | GL | Danish Krone | DKK | |||
Grenada | GD | East Caribbean Dollar | XCD | |||
Guadeloupe | GP | Euro | EUR | |||
Guam | GU | US Dollar | USD | |||
Guatemala | GT | Quetzal | GTQ | |||
Guinea | GN | Guinea Syli (also known as Guinea Franc) | GNS | |||
Guinea-Bissau | GW | Guinea-Bissau Peso and Franc de la Communauté financière africaine | GWP, XAF | |||
Guyana | GY | Guyana Dollar | GYD | |||
Haiti | HT | Gourde | HTG | |||
Heard and McDonald Islands | HM | Australian Dollar | AUD | |||
Holy See (Vatican City State) | VA | Euro | EUR | |||
Honduras | HN | Lempira | HNL | |||
Hong Kong | HK | Hong Kong Dollar | HKD | |||
Hrvatska | Local name for Croatia | |||||
Hungary | HU | Forint | HUF | |||
Iceland | IS | Icelandic Króna | ISK | |||
India | IN | Indian Rupee | INR | |||
Indonesia | ID | Rupiah | IDR | |||
Iran, Islamic Republic of | IR | Iranian Rial | IRR | |||
Iraq | IQ | Iraqi Dinar | IQD | |||
Ireland | IE | Euro | EUR | |||
Israel | IL | Shekel | ILS | |||
Italy | IT | Euro | EUR | |||
Ivory Coast (Côte d'Ivoire) | CI | Franc de la Communauté financière africaine | XAF | |||
Jamaica | JM | Jamaican Dollar | JMD | |||
Japan | JP | Yen | JPY | |||
Jordan | JO | Jordanian Dinar | JOD | |||
Kampuchea | Former name for Cambodia | |||||
Kazakhstan | KZ | Tenge (Russian Ruble [RUR] was formerly in use) | KZT | |||
Kenya | KE | Kenyan Shilling | KES | |||
Kiribati | KI | Australian Dollar | AUD | |||
Korea, Democratic People's Republic of (North Korea) | KP | North Korean Won | KPW | |||
Korea, Republic of (South Korea) | KR | South Korean Won | KRW | |||
Kosova and Metohia | See Serbia and Montenegro | |||||
Kuwait | KW | Kuwaiti Dinar | KWD | |||
Kyrgyzstan | KG | Kyrgyzstani Som | KGS | |||
Lao People's Democratic Republic (formerly Laos) | LA | Kip | LAK | |||
Latvia | LV | Lats | LVL | |||
Lebanon | LB | Lebanese Pound | LBP | |||
Lesotho | LS | Loti, Maloti and South African Rand | LSL, LSM, ZAR | |||
Liberia | LR | Liberian Dollar | LRD | |||
Libyan Arab Jamahiriya | LY | Libyan Dinar | LYD | |||
Liechtenstein | LI | Swiss Franc | CHF | |||
Lithuania | LT | Litas | LTL | |||
Luxembourg | LU | Euro | EUR | |||
Macao (also spelled Macau) | MO | Pataca | MOP | |||
Macedonia, the Former Yugoslav Republic of | MK | Macedonian Dinar | MKD | |||
Madagascar | MG | Malagasy Franc | MGF | |||
Malawi | MW | Malawian Kwacha | MWK | |||
Malaysia | MY | Ringgit (Malaysian Dollar) | MYR | |||
Maldives | MV | Rufiyaa | MVR | |||
Mali | ML | Franc de la Communauté financière africaine and Malian Franc | XAF, MLF | |||
Malta | MT | Euro | EUR | |||
Malvinas | See Falkland Islands | |||||
Marshall Islands | MH | US Dollar | USD | |||
Martinique | MQ | Euro | EUR | |||
Mauritania | MR | Ouguiya | MRO | |||
Mauritius | MU | Mauritius Rupee | MUR | |||
Mayotte | YT | Euro | EUR | |||
Mexico | MX | Mexican New Peso (replacement for Mexican Peso) | MXN (replacement for MXP) | |||
Micronesia, Federated States of | FM | US Dollar | USD | |||
Moldova, Republic of | MD | Moldovian Leu | MDL | |||
Monaco | MC | Euro | EUR | |||
Mongolia | MN | Tugrik | MNT | |||
Montenegro | See Serbia and Montenegro | |||||
Montserrat | MS | East Caribbean Dollar | XCD | |||
Morocco | MA | Moroccan Dirham | MAD | |||
Mozambique | MZ | Metical | MZM | |||
Myanmar (formerly Burma) | MM (formerly BU) | Kyat | MMK (formerly BUK) | |||
Namibia | NA | Namibia Dollar and South African Rand | NAD, ZAR | |||
Nauru | NR | Australian Dollar | AUD | |||
Nepal | NP | Nepalese Rupee | NPR | |||
Netherlands | NL | Euro | EUR | |||
Netherlands Antilles | AN | Netherlands Antilles Guilder (Florin) | ANG | |||
New Caledonia | NC | Franc des Comptoirs français du Pacifique | XPF | |||
New Zealand | NZ | New Zealand Dollar | NZD | |||
Nicaragua | NI | Córdoba | NIC | |||
Niger | NE | West African Franc and Franc de la Communauté financière africaine | XOF, XAF | |||
Nigeria | NG | Naira | NGN | |||
Niue | NU | New Zealand Dollar | NZD | |||
Norfolk Island | NF | Australian Dollar | AUD | |||
Northern Mariana Islands | MP | US Dollar | USD | |||
Norway | NO | Norwegian Krone | NOK | |||
Oman | OM | Rial Omani | OMR | |||
Pakistan | PK | Pakistani Rupee | PKR | |||
Palau | PW | US Dollar | USD | |||
Panama | PA | Balboa and US Dollar | PAB, USD | |||
Papua New Guinea | PG | Kina | PGK | |||
Paraguay | PY | Guarani | PYG | |||
Peru | PE | Inti and New Sol (New Sol replaced Sol) | PEI, PEN (PEN replaced PES) | |||
Philippines | PH | Philippines Peso | PHP | |||
Pitcairn Island | PN | New Zealand Dollar | NZD | |||
Poland | PL | New Zloty (replacement for Zloty) | PLN (replacement for PLZ) | |||
Portugal | PT | Euro | EUR | |||
Puerto Rico | PR | US Dollar | USD | |||
Qatar | QA | Qatari Riyal | QAR | |||
Réunion | RE | Euro | EUR | |||
Romania | RO | Romanian Leu | ROL | |||
Russian Federation | RU | Russian Federation Rouble | RUB (formerly RUR) | |||
Rwanda | RW | Rwanda Franc | RWF | |||
Saint | See also St | |||||
Saint Kitts (Christopher) and Nevis | KN | East Caribbean Dollar | XCD | |||
Saint Lucia | LC | East Caribbean Dollar | XCD | |||
Saint Vincent and the Grenadines | VC | East Caribbean Dollar | XCD | |||
Samoa | WS | Tala | WST | |||
San Marino | SM | Euro | EUR | |||
São Tomé and Príncipe | ST | Dobra | STD | |||
Saudi Arabia | SA | Saudi Riyal | SAR | |||
Senegal | SN | West African Franc and Franc de la Communauté financière africaine | XOF, XAF | |||
Serbia and Montenegro (formerly Yugoslavia) | CS | Serbian Dinar (Serbia), Euro (Montenegro), Euro (Kosovo and Metohia) | CSD, EUR | |||
Seychelles | SC | Seychelles Rupee | SCR | |||
Sierra Leone | SL | Leone | SLL | |||
Singapore | SG | Singapore Dollar | SGD | |||
Slovakia (Slovak Republic) | SK | Euro | EUR | |||
Slovenia | SI | Euro | EUR | |||
Solomon Islands | SB | Solomon Islands Dollar | SBD | |||
Somalia | SO | Somali Shilling | SOS | |||
South Africa | ZA | Rand | ZAR | |||
South Georgia and the South Sandwich Islands | GS | Pound Sterling | GBP | |||
Spain | ES | Euro | EUR | |||
Sri Lanka | LK | Sri Lankan Rupee | LKR | |||
St | See also Saint | |||||
St Helena | SH | St Helena Pound | SHP | |||
St Pierre and Miquelon | PM | Euro | EUR | |||
Sudan | SD | Sudanese Pound (Dinar no longer used) | SDG | |||
Suriname | SR | Surinam Guilder (also known as Florin) | SRG | |||
Svalbard and Jan Mayen Islands | SJ | Norwegian Krone | NOK | |||
Swaziland | SZ | Lilangeni | SZL | |||
Sweden | SE | Swedish Krona | SEK | |||
Switzerland | CH | Swiss Franc | CHF | |||
Syrian Arab Republic | SY | Syrian Pound | SYP | |||
Taiwan, Province of China | TW | New Taiwan Dollar | TWD | |||
Tajikistan | TJ | Tajik Rouble (Russian Ruble [RUR] was formerly in use) | TJR | |||
Tanzania, United Republic of | TZ | Tanzanian Shilling | TZS | |||
Thailand | TH | Baht | THB | |||
Timor | See East Timor and Indonesia (includes West Timor) | |||||
Togo | TG | Franc de la Communauté financière africaine | XAF | |||
Tokelau | TK | New Zealand Dollar | NZD | |||
Tonga | TO | Pa'anga | TOP | |||
Trinidad and Tobago | TT | Trinidad and Tobago Dollar | TTD | |||
Tunisia | TN | Tunisian Dinar | TND | |||
Turkey | TR | New Turkish Lira | TRY | |||
Turkmenistan | TM | Turkmenistani Manat | TMM | |||
Turks and Caicos Islands | TC | US Dollar | USD | |||
Tuvalu | TV | Australian Dollar | AUD | |||
Uganda | UG | Ugandan Shilling | UGS | |||
Ukraine | UA | Hryvna and Karbovanet | UAH, UAK | |||
Union of Soviet Socialist Republics | SU | USSR Rouble | SUR | |||
United Arab Emirates | AE | UAE Dirham | AED | |||
United Kingdom | GB | Pound Sterling | GBP (sometimes incorrectly seen as UKP) | |||
United States of America | US | US Dollar | USD | |||
United States Minor Outlying Islands | UM | US Dollar | USD | |||
Uruguay | UY | Uruguayan Peso | UYU | |||
Uzbekistan | UZ | Uzbekistani Som (Russian Ruble [RUR] was formerly in use) | UZS | |||
Vanautu | VU | Vatu | VUV | |||
Vatican City State | Now known as the Holy See | |||||
Venezuela | VE | Bolivar Fuerte | VEF | |||
Viet Nam | VN | Dông | VND | |||
Virgin Islands (British) | VG | US Dollar (Pound Sterling and East Caribbean Dollar also circulate) | USD (also GBP, XCD) | |||
Virgin Islands (US) | VI | US Dollar | USD | |||
Wallis and Futuna Islands | WF | Franc des Comptoirs français du Pacifique | XPF | |||
West Africa | XO? | West African Franc | XOF | |||
Western Sahara | EH | Moroccan Dirham and Mauritanian Ouguiya | MAD, MRO | |||
Yemen (unified North and South) | YE (formerly YE for North Yemen and YD for South Yemen) | Riyal (Dinar was used in South Yemen) | YER (YDD formerly in use in South) | |||
Yugoslavia | See Serbia and Montenegro | |||||
Zaïre | Former name for Congo, Democratic Republic of the | |||||
Zambia | ZM | Zambian Kwacha | ZMK | |||
Zimbabwe | ZW | US Dollar (and other currencies) | USD |
Subscribe to:
Posts (Atom)
Popular Posts
-
The history of the dollar in North America pre-dates US independence. It began with the issuance of Early American currency called the colon...
-
Another explanation is that this symbol for peso was the result of a late 18th-century evolution of the scribal abbreviation "p s ....
-
The pound was a unit of account in Anglo-Saxon England, equal to 240 silver pennies and equivalent to one pound weight of silver. It evolved...
-
The dinar was introduced in 1965 to replace the Gulf rupee. It was initially equivalent to one pound sterling. As the rupee was fixed at 1 s...
-
Canadian Dollars Canadian Dollars Canadian Dollars Canadian Dollars Canadian Dollars